PPAR Home         Member Home         Education          E-Commerce         Government  

 

Statistics

RSC Participants may view "Statistics (historical)" at www.pikespeakrsc.com  

Beginning in March 2008, the statistics for the prior month will be posted approximately the 5th business day of each month.

 

LISTING AND SALES SUMMARY
April 2008

                                         All Homes   Existing Homes
     
MONTHLY SUMMARY Apr 2007 Apr 2008 % +/- Apr 2007 Apr 2008 % +/-
     
SINGLE FAMILY/PATIO HOMES:      
New Listings 2,034 1,835 (9.8) 1,898 1,720 (9.4)
Sales 896 772 (13.8) 789 691 (12.4)
Ave. Sales Price $252,610 $239,578 (5.2) $238,923 $227,967 (4.6)
Median Sales Price $213,350 $207,750 (2.6) $203,000 $195,000 (3.9)
Total Active 6,052 6,175 2.0 5,307 5,453 2.8
     
CONDO/TOWNHOMES:      
New Listings 280 239 (14.6) 237 209 (11.8)
Sales 126 106 (15.9) 110 91 (17.3)
Ave. Sale Price $161,035 $165,248 2.6 $149,847 $152,138 1.5
Median Sale Price $147,500 $150,990 2.4 $138,950 $149,500 7.6
Total Active 1,119 948 (15.3) 810 704 (13.1)
     
CUMULATIVE YTD SUMMARY      
Jan-Apr 2007 Jan-Apr 2008 % +/- Jan-Apr 2007 Jan-Apr 2008 % +/-
     
SINGLE FAMILY/PATIO HOMES:      
New Listings 7,385 6,736 (8.8) 6,787 6,212 (8.5)
Sales 3,131 2,584 (17.5) 2,725 2,298 (15.7)
Ave. Sales Price $253,992 $235,044 (7.5) $238,371 $221,142 (7.2)
Volume $795,248,952 $607,353,696 (23.6) $649,560,975 $508,184,316 (21.8)
     
CONDO/TOWNHOMES:      
New Listings 1,148 989 (13.9) 952 788 (17.2)
Sales 481 351 (27.0) 379 282 (25.6)
Ave. Sales Price $168,689 $159,585 (5.4) $152,077 $148,402 (2.4)
Volume $81,139,409 $56,014,335 (31.0) $57,637,183 $41,849,364 (27.4)

©Copyright Pikes Peak REALTOR® Services Corp., a wholly owned subsidiary of the Pikes Peak Association of REALTORS® 2008.  All rights reserved.  Information is deemed reliable but not guaranteed.  Unauthorized reproduction is prohibited without prior written consent.

This representation is based in whole or in part on information from the Pikes Peak Association of REALTORSā, the Colorado Springs REALTOR Services Corp., or its PPMLS.  Neither the Association, the RSC, nor the PPMLS guarantees or is in any way responsible for its accuracy.  Data maintained by the PPMLS does not reflect all real estate activity in the market.

Terms of Use
Copyright © 2008 Pikes Peak Association of REALTORS®
430 N. Tejon Street,  Colorado Springs, CO  80903
PPAR: 719-633-7718          8:00 a.m. - 5:00 p.m. M-F
Email PPAR